namespectrum / Popularity / Liam
How popular is Liam?
How popular is Liam? #1 for boys in 2025 with 20,818 babies. US SSA chart since 1880.
Try:
359,085 recorded US babies have been named Liam since 1947. The biggest year was 2024, with 22,252 of them.
boysgirls
See every year
| Year | boys | girls |
|---|---|---|
| 2025 | 20,818 | 28 |
| 2024 | 22,252 | 36 |
| 2023 | 20,904 | 30 |
| 2022 | 20,579 | 26 |
| 2021 | 20,424 | 30 |
| 2020 | 19,865 | 33 |
| 2019 | 20,631 | 30 |
| 2018 | 19,977 | 24 |
| 2017 | 18,874 | 38 |
| 2016 | 18,277 | 19 |
| 2015 | 18,410 | 21 |
| 2014 | 18,488 | 32 |
| 2013 | 18,153 | 22 |
| 2012 | 16,824 | 23 |
| 2011 | 13,450 | 13 |
| 2010 | 10,933 | 22 |
| 2009 | 8,567 | 21 |
| 2008 | 5,982 | 11 |
| 2007 | 5,141 | 11 |
| 2006 | 4,514 | 11 |
| 2005 | 4,152 | 9 |
| 2004 | 3,827 | 15 |
| 2003 | 3,565 | 17 |
| 2002 | 3,382 | under 5 |
| 2001 | 3,029 | under 5 |
| 2000 | 2,781 | 12 |
| 1999 | 2,709 | 8 |
| 1998 | 2,209 | under 5 |
| 1997 | 2,112 | under 5 |
| 1996 | 1,748 | under 5 |
| 1995 | 1,206 | 7 |
| 1994 | 668 | under 5 |
| 1993 | 400 | under 5 |
| 1992 | 305 | under 5 |
| 1991 | 270 | under 5 |
| 1990 | 277 | under 5 |
| 1989 | 224 | under 5 |
| 1988 | 171 | under 5 |
| 1987 | 147 | under 5 |
| 1986 | 152 | under 5 |
| 1985 | 150 | under 5 |
| 1984 | 145 | under 5 |
| 1983 | 145 | under 5 |
| 1982 | 156 | under 5 |
| 1981 | 123 | under 5 |
| 1980 | 114 | under 5 |
| 1979 | 118 | under 5 |
| 1978 | 112 | under 5 |
| 1977 | 97 | under 5 |
| 1976 | 70 | under 5 |
| 1975 | 82 | under 5 |
| 1974 | 72 | under 5 |
| 1973 | 61 | under 5 |
| 1972 | 63 | under 5 |
| 1971 | 60 | under 5 |
| 1970 | 49 | under 5 |
| 1969 | 47 | under 5 |
| 1968 | 54 | under 5 |
| 1967 | 60 | under 5 |
| 1966 | 47 | under 5 |
| 1965 | 36 | under 5 |
| 1964 | 38 | under 5 |
| 1963 | 43 | under 5 |
| 1962 | 24 | under 5 |
| 1961 | 27 | under 5 |
| 1960 | 24 | under 5 |
| 1959 | 17 | under 5 |
| 1958 | 24 | under 5 |
| 1957 | 28 | under 5 |
| 1956 | 18 | under 5 |
| 1955 | 12 | under 5 |
| 1954 | 8 | under 5 |
| 1953 | under 5 | under 5 |
| 1952 | under 5 | under 5 |
| 1951 | under 5 | under 5 |
| 1950 | 10 | under 5 |
| 1949 | under 5 | under 5 |
| 1948 | under 5 | under 5 |
| 1947 | 5 | under 5 |
Year by year
Liam ranked #1 for boys in 2025 with 20,818 recorded babies, according to the US Social Security Administration. The chart below shows every year since the SSA first recorded it.
How it works
The numbers are real: the US Social Security Administration publishes how many babies received each name every year, all the way back to 1880. We chart your name's whole run, girls and boys separately, and tell you its biggest year. Watch Linda spike in the 1940s, or Liam come from nowhere.
Two honest footnotes from SSA itself: a name only appears in a year once at least five babies of one sex received it, and the earliest decades undercount, because Social Security numbers did not exist before 1936 and not everyone born earlier got one.
If your name never appears, that is an answer too: it means your name has stayed rarer than five recorded babies a year, every year, which is its own kind of special. We say that rather than draw a fake line.
More
Everything about the name Liam