namespectrum / Popularity / Emma
How popular is Emma?
How popular is Emma? #3 for girls in 2025 with 12,754 babies. US SSA chart since 1880.
Try:
778,172 recorded US babies have been named Emma since 1880. The biggest year was 2003, with 22,719 of them.
girlsboys
See every year
| Year | girls | boys |
|---|---|---|
| 2025 | 12,754 | 14 |
| 2024 | 13,524 | 17 |
| 2023 | 13,590 | 17 |
| 2022 | 14,512 | 15 |
| 2021 | 15,549 | 14 |
| 2020 | 15,723 | 19 |
| 2019 | 17,226 | 11 |
| 2018 | 18,824 | 9 |
| 2017 | 19,873 | 14 |
| 2016 | 19,550 | 18 |
| 2015 | 20,487 | 10 |
| 2014 | 20,970 | 12 |
| 2013 | 20,973 | 18 |
| 2012 | 20,976 | 20 |
| 2011 | 18,825 | 33 |
| 2010 | 17,366 | 17 |
| 2009 | 17,910 | 20 |
| 2008 | 18,830 | 15 |
| 2007 | 18,390 | 21 |
| 2006 | 19,133 | 22 |
| 2005 | 20,362 | 36 |
| 2004 | 21,625 | 102 |
| 2003 | 22,719 | 37 |
| 2002 | 16,558 | 15 |
| 2001 | 13,327 | 14 |
| 2000 | 12,560 | 15 |
| 1999 | 11,751 | 17 |
| 1998 | 10,451 | 11 |
| 1997 | 7,749 | 9 |
| 1996 | 6,151 | 6 |
| 1995 | 5,050 | 5 |
| 1994 | 4,765 | 5 |
| 1993 | 4,108 | 8 |
| 1992 | 3,212 | under 5 |
| 1991 | 2,595 | under 5 |
| 1990 | 2,420 | 9 |
| 1989 | 1,938 | 18 |
| 1988 | 1,795 | 11 |
| 1987 | 1,589 | 9 |
| 1986 | 1,259 | 5 |
| 1985 | 947 | under 5 |
| 1984 | 678 | 7 |
| 1983 | 551 | 7 |
| 1982 | 560 | 5 |
| 1981 | 534 | under 5 |
| 1980 | 530 | under 5 |
| 1979 | 488 | 5 |
| 1978 | 442 | under 5 |
| 1977 | 479 | under 5 |
| 1976 | 414 | under 5 |
| 1975 | 477 | under 5 |
| 1974 | 490 | under 5 |
| 1973 | 419 | 6 |
| 1972 | 453 | under 5 |
| 1971 | 474 | 5 |
| 1970 | 529 | under 5 |
| 1969 | 516 | under 5 |
| 1968 | 494 | 5 |
| 1967 | 564 | under 5 |
| 1966 | 619 | under 5 |
| 1965 | 640 | under 5 |
| 1964 | 770 | under 5 |
| 1963 | 724 | 5 |
| 1962 | 798 | 8 |
| 1961 | 892 | under 5 |
| 1960 | 976 | under 5 |
| 1959 | 1,056 | 5 |
| 1958 | 1,084 | under 5 |
| 1957 | 1,217 | 5 |
| 1956 | 1,340 | 7 |
| 1955 | 1,460 | 5 |
| 1954 | 1,530 | 7 |
| 1953 | 1,590 | 10 |
| 1952 | 1,709 | under 5 |
| 1951 | 1,731 | under 5 |
| 1950 | 1,896 | 5 |
| 1949 | 1,999 | 9 |
| 1948 | 2,099 | 6 |
| 1947 | 2,141 | 11 |
| 1946 | 2,070 | 10 |
| 1945 | 2,052 | 6 |
| 1944 | 2,247 | 13 |
| 1943 | 2,422 | 5 |
| 1942 | 2,606 | 17 |
| 1941 | 2,546 | 14 |
| 1940 | 2,606 | 22 |
| 1939 | 2,685 | 16 |
| 1938 | 2,670 | 18 |
| 1937 | 2,750 | 18 |
| 1936 | 2,831 | 15 |
| 1935 | 2,802 | 20 |
| 1934 | 2,940 | 27 |
| 1933 | 3,152 | 29 |
| 1932 | 3,330 | 19 |
| 1931 | 3,307 | 24 |
| 1930 | 3,555 | 22 |
| 1929 | 3,803 | 23 |
| 1928 | 4,017 | 20 |
| 1927 | 4,327 | 25 |
| 1926 | 4,480 | 23 |
| 1925 | 4,714 | 19 |
| 1924 | 4,897 | 23 |
| 1923 | 4,977 | 21 |
| 1922 | 5,013 | 16 |
| 1921 | 5,072 | 12 |
| 1920 | 5,238 | 10 |
| 1919 | 5,087 | 12 |
| 1918 | 5,324 | 19 |
| 1917 | 5,121 | 15 |
| 1916 | 5,217 | 17 |
| 1915 | 5,044 | 24 |
| 1914 | 3,972 | 11 |
| 1913 | 3,474 | 11 |
| 1912 | 3,357 | 10 |
| 1911 | 2,616 | 8 |
| 1910 | 2,607 | 17 |
| 1909 | 2,338 | 5 |
| 1908 | 2,357 | under 5 |
| 1907 | 2,356 | 11 |
| 1906 | 2,224 | 8 |
| 1905 | 2,298 | 6 |
| 1904 | 2,312 | 12 |
| 1903 | 2,308 | 10 |
| 1902 | 2,514 | 11 |
| 1901 | 2,374 | 8 |
| 1900 | 3,095 | 21 |
| 1899 | 2,445 | 10 |
| 1898 | 2,788 | 8 |
| 1897 | 2,698 | under 5 |
| 1896 | 2,872 | 11 |
| 1895 | 2,952 | 12 |
| 1894 | 2,937 | 15 |
| 1893 | 2,968 | 14 |
| 1892 | 3,128 | 12 |
| 1891 | 2,884 | 13 |
| 1890 | 2,980 | 16 |
| 1889 | 2,884 | 10 |
| 1888 | 3,087 | 17 |
| 1887 | 2,647 | 14 |
| 1886 | 2,764 | 11 |
| 1885 | 2,728 | 14 |
| 1884 | 2,587 | 9 |
| 1883 | 2,367 | 7 |
| 1882 | 2,303 | 7 |
| 1881 | 2,034 | 9 |
| 1880 | 2,003 | 10 |
Year by year
Emma ranked #3 for girls in 2025 with 12,754 recorded babies, according to the US Social Security Administration. The chart below shows every year since the SSA first recorded it.
How it works
The numbers are real: the US Social Security Administration publishes how many babies received each name every year, all the way back to 1880. We chart your name's whole run, girls and boys separately, and tell you its biggest year. Watch Linda spike in the 1940s, or Liam come from nowhere.
Two honest footnotes from SSA itself: a name only appears in a year once at least five babies of one sex received it, and the earliest decades undercount, because Social Security numbers did not exist before 1936 and not everyone born earlier got one.
If your name never appears, that is an answer too: it means your name has stayed rarer than five recorded babies a year, every year, which is its own kind of special. We say that rather than draw a fake line.
More
Everything about the name Emma